Milk necessary for you | Milk made by |
Moisture: 3.5% max. | Moisture: 3.9% max. |
Fat: 26%min. | Fat: 26% |
Lactose: 35%min. | Lactose: 37.7% |
Protein: 25% min. | Protein: 26.73% |
Chloride: 0.07 — 0.11 max. | Chloride: 0.11 |
Ash: 5.9 max. | Ash: 6.01 |
Acidity: 1.35 max | Acidity: 0.135 |
Fat Free: 2.0 max | Fat Free: 2.0 |
Solubility index: 0.5 max. | Solubility index: 0.15 |
Wettability: 30 sec. | Wettability: 30 sec. |
Burned particles: B — 15n max | Burned particles: A — 7.5 |
Vitamin A: 3200 (UI/100g) min. | Vitamin A: 3200 (UI/100g) |
Vitamin D3: 320 (UI/100g) min. | Vitamin D3: 320 (UI/100g) |
Mesofilos aerobes: 1.0 x 104 max. | Mesofilos aerobes: 0,003*104 |
Moulds: 1.0 x 103 max. | Moulds: 1.0 x 103 |
Salmonella in 25g: absent. | Salmonella in 25g: absent |
Total coliform: 7max NMP/g. | Total coliform: <3 NMP/g |
Listeria monocytogenes in 25g:absent | Listeria monocytogenes in 25g:absent |
Pathogen: absent | Pathogen: absent |
Spores thermopiles: 1.0 x 103 max. | Spores thermopiles: 1.0 x 103 |
Packing: 25kg bag | Packing: 25kg bag |
© 2012 OJSC «Lepel Plant of Dairy Products»
