Specifications
Skimmed Milk Powder
Quality: Standard Grade, Medium Heat.
Type: Spray Process
Human Consumption
Origin: The Republic of Belarus
Age: To be manufactured no more than 10 days before shipment;
Type: Spray Process
Human Consumption
Origin: The Republic of Belarus
Age: To be manufactured no more than 10 days before shipment;
Organoleptic Characteristics. (FIL-IDF 99 C: 1997)
Colour | Pale Cream |
Flavour and Odour | Clean, free from any objetionable odour or flavour |
Aspect | Shall be entirely free from lumps, except those that break up readily under slight pressure. Free from visible dark particles. |
Physicochemical Characteristics
Moisture (NC-78-02/80, Idem FIL/93) | 4.0% Max | |
Milk Fat (ISO 2446/76) | 1.5% Max | |
Acidity Tritable as Lactic Acid (ADPI/90) | 0.17% Max | |
Milk Protein (N x 6.38) (ADPI/90) | 32% — 34% | |
Lactose (ADPI/90) | 49,5-52.5 Max | |
Ash (ADPI/90) | 8.8% Max | |
Solubility Index (ADPI/90) | ||
— Hight Heat | 1,00 Ml Max | |
— Low and Medium Heat | 1,05 ML Max | |
Scorched Particles (ADPI) | Disc. “B” (15 mg) Max | |
Neutralizing Substances | Absent | |
Toxic, Anabolic substances and Aflotoxine M1 | According to WHO/FAO standards. | |
Contaminant Radioctivity: (I-131, Cs-134, Cs-137) | <=50 Bq/Kg | |
(Technical Guide 295 of International Organization of Atomic Energy) The content of radioactivity of the product does not exceed the International standard for acceptability of radioactive materials in the same products in accordance with Codex alimentarius. | ||
Additives | Absent | |
Inhibitors (Coagulation test) | Negative | |
Additional Physicochemical Characteristics
Phospholipide | 185 mg/100 gr. Max |
Nitrogen-Casein | 78% Min of total Nitrogen |
Glycomacropeptide | Negative |
Microbiological Characteristics
Standard plate count (ISO 4833/91) | 50 000 CFU/g Max |
Coliforms (ISO 4832/91) | >10 CFU/g |
Or (ISO 5541/2) | 10 MPN Max |
Yeast and moulds (ISO 7954/87) | 50 CFU/g Max |
Salmonella (ISO 6579/93) | Negative in 25 g |
Staphylococcus Aureus (ISO 6888) | >10² CFU/g |
Treatment Classification
Class | Whey Protein Nitrogen |
High Heat | 1.5 Mg/g Max |
Medium Heat | 1.6 — 5.99 Mg/g |
Low Heat | 6.0 Mg/g Min |
High Heat stable | Not more than 1,5 mg/gr, stable at 120 C, 20 min |
Packing
Net weight of one bag — 25 Kg. Packed in multiwall paper bags, with inner liner of polyethylene with not less, than 76 microns and not less than 4 plies of kraft paper multiwall bags. No staples or metal fasteners are used. To avoid the loss of product due to the damage of packing the container is provided with 1% of empty bags, which is announced in the Packing List.
Price and Terms of Payment
Payment — by the L/C.
The price is formed on CIP basis.
The price is formed on CIP basis.
Marks on the bags:
Contract N°
Name of Product
Origin: the Republic of Belarus
Name and/or code the Factory
Gross and net weight in kilos
Date of production
Expire date: 8 — 12 months
Name of Product
Origin: the Republic of Belarus
Name and/or code the Factory
Gross and net weight in kilos
Date of production
Expire date: 8 — 12 months
